Under the National and State Ambient Air Quality Monitoring Programmes (NAMP/SAMP), ambient air quality is monitored manually on 8 to 11 days per month at designated locations. Different parameters are sampled for different durations as per regulatory guidelines:
The Continuous Ambient Air Quality Monitoring System (CAAQMS) uses automated analyzers to provide 24x7 real-time data on air quality.
Air Quality Parameters monitored: PM10, PM2.5, SO₂, CO, NO, NO₂, NOx, NH₃, O₃
| Monitoring Location | |
| Type | |
| Latitude | |
| Longitude | |
| Air Parameter monitored |
No image available for the selected year.
| Station Name | Mode | Average AQI |
|---|---|---|
| AYYANTHOLE | NAMP | 66.3 |
| BEML LIMITED | SAMP | 71.33 |
| CARBORANDUMUNIVERSAL/SEPRREFRACTORIES KANJIKODE | NAMP | 65.03 |
| COSMOPOLITAN HOSPITAL, MURINJAPALAM | NAMP | 36.76 |
| EDATHAVALAM | NAMP | 20.6 |
| FILATEX, VELI | NAMP | 34.84 |
| IRUMPANAM | NAMP | 53.37 |
| KADAPPAKKADA | NAMP | 42.38 |
| KAKKANCHERY,NEAR KINFRA | NAMP | 50.22 |
| KALAMASSERY | NAMP | 59.65 |
| KALPETTA | NAMP | 44.25 |
| KANHANGAD TOWN | NAMP | 19.73 |
| KANNUR | SAMP | 26.05 |
| KARIKODE | NAMP | 41.4 |
| KASARAGOD TOWN | NAMP | 20.11 |
| KMML, CHAVARA | NAMP | 50.91 |
| KOZHIKODE CITY | NAMP | 54.35 |
| KUTTIPPADAM | NAMP | 27.7 |
| M G ROAD | NAMP | 46.72 |
| MAKKAMKUNNU,PATHANAMTHITTA | NAMP | 36.69 |
| MANGATTUPARAMB | SAMP | 30.89 |
| METHANAM (ELOOR I) | NAMP | 61.14 |
| MUTTOM | SAMP | 37.19 |
| MUVATTUPUZHA | SAMP | 27.23 |
| NAGAMPADOM,KOTTAYAM | NAMP | 50.08 |
| NALLALAM | NAMP | 56.55 |
| NEAR SOUTH OVERBRIDGE | NAMP | 42.24 |
| PALM FIBRE, ALAPPUZHA | NAMP | 50.59 |
| PERINGANDOOR | NAMP | 75 |
| PLAMOODU | NAMP | 46.22 |
| POONKUNNAM | NAMP | 74.19 |
| SMV SCHOOL, OVER BRIDGE | NAMP | 48.02 |
| SULTHAN BATHERY | NAMP | 37.28 |
| TCC (ELOOR II) | NAMP | 47.09 |
| THIRUVALLA | NAMP | 43.09 |
| THIRUVALLA HOUSING BOARD BUILDING | NAMP | 41.19 |
| THODUPUZHA | SAMP | 47.08 |
| THONDAMKULANGARA, DISTRICT OFFICE ALAPPUZHA | NAMP | 43.88 |
| VADAVATHOOR | NAMP | 50.42 |
| VYTTILA | NAMP | 63.23 |
| WILLIAM GOODACRE, ALAPPUZHA | NAMP | 50.55 |
Thiruvananthapuram, Kerala
0471 - 2318153, 2318154, 2318155
Carrying out research, training, awareness programmes and other related activities in the field of application of Remote Sensing and GIS in Land and Water Resources management, environmental monitoring and upkeep.
© All Rights Reserved.
Designed By: KSREC